The north central USA continues to suffer, places like Cleveland and Detroit. It's the dynamic of a changing world and a changing economy, and they are suffering.
Our growth will not continue forever, but while it does we should be grateful for it and for a stronger than average local economy that attracts others looking for work and a great place to live.
Metropolitan area | Growth | Percentage change | |
DFW | 146,532 | 2.4 | |
Houston | 130,185 | 2.3 | |
Phoenix | 115,978 | 2.8 | |
Atlanta | 114,989 | 2.2 | |
Los Angeles | 88,196 | 0.7 | |
New York | 84,227 | 0.4 | |
Chicago. | 72,771 | 0.8 | |
Austin | 60,012 | 3.8 | |
San Francisco | 58,406 | 1.4 | |
Washington | 55,835 | 1.1 |
No comments:
Post a Comment